<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotiseek Blog</title>
	<atom:link href="http://blog.spotiseek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spotiseek.com</link>
	<description>The Spotiseek development blog.</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spotiseek now available on iPhone</title>
		<link>http://blog.spotiseek.com/2011/08/spotiseek-now-available-on-iphone/</link>
		<comments>http://blog.spotiseek.com/2011/08/spotiseek-now-available-on-iphone/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:24:01 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[spotiseek for iphone]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=79</guid>
		<description><![CDATA[Spotiseek has been growing steadily since it first saw daylight in late 2009. As the smartphones &#8211; in particular the iPhone and Android &#8211; are growing rapidly, I figured it might be time for Spotiseek to take the step in to the mobile world as well. I keep finding myself sitting on the bus, looking to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2011%2F08%2Fspotiseek-now-available-on-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2011%2F08%2Fspotiseek-now-available-on-iphone%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Spotiseek has been growing steadily since it first saw daylight in late 2009. As the smartphones &#8211; in particular the iPhone and Android &#8211; are growing rapidly, I figured it might be time for Spotiseek to take the step in to the mobile world as well. I keep finding myself sitting on the bus, looking to find new music for Spotify. This is why I&#8217;ve developed <a href="http://itunes.apple.com/app/spotiseek/id458343942?mt=8">Spotiseek for iPhone</a>; an easy-to-use app that gives you suggestions on new Spotify music.</p>
<h2>Key features in Spotiseek for iPhone</h2>
<p>The iPhone app has got the main features of the regular Spotiseek web application:</p>
<ul>
<li>Discover new music similar to that of your favourite artists or what others like</li>
<li>Play tracks and show artists or albums in the Spotify app</li>
<li>Spotiseek keeps track of what music you like and don&#8217;t like</li>
</ul>
<p>The app differs slightly from the web application:</p>
<ul>
<li>Tracks are played one at a time: discover a track, listen to it and return to Spotiseek for more goodies.</li>
<li>Learn the iPhone app what kind of music you want: once you&#8217;ve played a track, it won&#8217;t show up again. And if you don&#8217;t like a particular artist (or have already discovered it before), you can just hide the artist from future searches.</li>
</ul>
<div>
<div class="wp-caption alignnone" style="width: 330px"><a href="http://itunes.apple.com/app/spotiseek/id458343942?mt=8"><img title="Spotiseek for iPhone" src="http://a1.mzstatic.com/us/r1000/109/Purple/3b/f8/dc/mzl.vegiqgcp.320x480-75.jpg" alt="" width="320" height="480" /></a><p class="wp-caption-text">Available in the App Store at only $0.99</p></div>
</div>
<div>The first version of <a href="http://itunes.apple.com/app/spotiseek/id458343942?mt=8">the iPhone app</a> contains the essentials when it comes to finding new music, but it is likely to get more good stuff added as time goes by, should you keep suggesting new, cool features.</div>
<div>Spotiseek for iPhone is priced at only $0.99 (the lowest price tier), so go <a href="http://itunes.apple.com/app/spotiseek/id458343942?mt=8">get your copy right now</a> and find yourself some new, awesome music! <img src='http://blog.spotiseek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>As usual, your feedback is highly valued! Please drop me a line or <a href="http://twitter.com/spotiseek">get in touch on Twitter</a> if you&#8217;ve got any questions or concerns.</div>
<div>Over and out,</div>
<div>Kristofer</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2011/08/spotiseek-now-available-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third place in the Spotties Awards</title>
		<link>http://blog.spotiseek.com/2010/04/third-place-in-the-spotties-awards/</link>
		<comments>http://blog.spotiseek.com/2010/04/third-place-in-the-spotties-awards/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:34:05 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[the spotties]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=76</guid>
		<description><![CDATA[So, the voting in the Spotify Community Awards is over and the winners have been announced. Spotiseek landed on a 3rd place in the category &#8220;Best Playlist Generator or Converter&#8221;, which is truly honouring after such a short period of time online. Huge thanks to all of you out there who voted for me, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F04%2Fthird-place-in-the-spotties-awards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F04%2Fthird-place-in-the-spotties-awards%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, the voting in the Spotify Community Awards is over and the <a href="http://pansentient.com/2010/04/spotify-community-site-awards-2010-the-winners/">winners have been announced</a>. Spotiseek landed on a 3rd place in the category &#8220;Best Playlist Generator or Converter&#8221;, which is truly honouring after such a short period of time online.</p>
<p>Huge thanks to all of you out there who voted for me, and congratulations to the winners!</p>
<h3>More to come</h3>
<p>Spotiseek was launched in December and we&#8217;ve come quite a long way since then! But it will keep developing over time and I&#8217;m aiming for that glorious 1st place in the next year&#8217;s Spotties!</p>
<p>I&#8217;m currently working on some new features (duh) which I believe will help you greatly in the search for new Spotify music. I can&#8217;t tell you what it is just yet, but I&#8217;ll keep you posted! <img src='http://blog.spotiseek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/04/third-place-in-the-spotties-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Spotiseek in &#8220;The Spotties&#8221; &#8211; Win Three Months Spotify Premium</title>
		<link>http://blog.spotiseek.com/2010/02/vote-for-spotiseek-in-the-spotties-win-three-months-spotify-premium/</link>
		<comments>http://blog.spotiseek.com/2010/02/vote-for-spotiseek-in-the-spotties-win-three-months-spotify-premium/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:44:55 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best overall]]></category>
		<category><![CDATA[best playlist generator]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[the spotties]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=73</guid>
		<description><![CDATA[Another happy announcement: Spotiseek has been nominated in two categories in &#8220;The Spotties: Spotify Community Site Awards 2010&#8220;! Spotiseek nominated in two categories The Spotties are set up by the hard-working Afront from Pansentient League and is divided into a set of various categories: Best Playlist Sharing site Best News or Music Finder Site Best [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F02%2Fvote-for-spotiseek-in-the-spotties-win-three-months-spotify-premium%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F02%2Fvote-for-spotiseek-in-the-spotties-win-three-months-spotify-premium%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another happy announcement: <a href="http://www.spotiseek.com">Spotiseek</a> has been nominated in two categories in &#8220;<a href="http://pansentient.com/2010/02/the-spotties-spotify-community-site-awards-2010/">The Spotties: Spotify Community Site Awards 2010</a>&#8220;!</p>
<h3>Spotiseek nominated in two categories</h3>
<p><a href="http://pansentient.com/2010/02/the-spotties-spotify-community-site-awards-2010/">The Spotties</a> are set up by the hard-working Afront from Pansentient League and is divided into a set of various categories:</p>
<ul>
<li>Best Playlist Sharing site</li>
<li>Best News or Music Finder Site</li>
<li>Best Playlist Generator or Converter <strong>(Spotiseek nominated)</strong></li>
<li>Best Other Site or App</li>
<li>Best Remote Control App</li>
<li>Best URL Tool</li>
<li>Best Overall <strong>(Spotiseek nominated)</strong></li>
</ul>
<h3>Win 3 months of Spotify Premium</h3>
<p>Voting gives you a chance to <strong>win a 3-month Spotify Premium subscription</strong>, so there&#8217;s enough reason to spend a minute or two and put down your vote. And, of course, you should vote for <a href="http://www.spotiseek.com">Spotiseek</a> as &#8220;<strong>Best Playlist Generator or Converter</strong>&#8221; and &#8220;<strong>Best Overall</strong>&#8220;&#8230; <img src='http://blog.spotiseek.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Now <a href="http://pansentient.com/2010/02/the-spotties-spotify-community-site-awards-2010/">get in there and vote</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/02/vote-for-spotiseek-in-the-spotties-win-three-months-spotify-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotiseek gets new and more focused design</title>
		<link>http://blog.spotiseek.com/2010/02/spotiseek-gets-new-and-more-focused-design/</link>
		<comments>http://blog.spotiseek.com/2010/02/spotiseek-gets-new-and-more-focused-design/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:43:31 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[mixtape generator]]></category>
		<category><![CDATA[new design]]></category>
		<category><![CDATA[rated artists]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=69</guid>
		<description><![CDATA[I&#8217;m very pleased to announce the new design of Spotiseek, your favorite Spotify mixtape generator! Even since I started off with Spotiseek, the goal has been to provide users with great ways of finding new music for Spotify. The main feature has always been the &#8220;mixtape generator&#8221;, allowing you to create mixtapes of new music [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F02%2Fspotiseek-gets-new-and-more-focused-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F02%2Fspotiseek-gets-new-and-more-focused-design%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m very pleased to announce the <a href="http://www.spotiseek.com">new design of  Spotiseek</a>, your favorite <a href="http://www.spotify.com">Spotify</a> mixtape generator!</p>
<p>Even since I started off with <a href="http://www.spotiseek.com">Spotiseek</a>, the goal has been to provide users with great ways of finding new music for Spotify. The main feature has always been the &#8220;mixtape generator&#8221;, allowing you to create mixtapes of new music based on an artist you know of.<br />
Along the way, I&#8217;ve tried both simple Charts and Album reviews, but I feel that none of them are really suitable for Spotiseek, at least not in their current design.</p>
<h3>Better focus on what it does best</h3>
<p>I&#8217;ve come to the conclusion that the main focus of Spotiseek should remain the <a href="http://www.spotiseek.com/mixtape/Coldplay/popular">mixtape generator</a>, but with additional features allowing you to create new and even more exciting mixtapes!</p>
<p>So there are a few major changes with the new design:</p>
<h4>Metacritics&#8217; reviews</h4>
<p>As I mentioned, the album reviews weren&#8217;t really right for Spotiseek. Instead of the plain reviews, I&#8217;m using <a href="http://www.metacritic.com">Metacritics</a>&#8216; awesome <a href="http://www.metacritic.com/about/scoring.shtml">Metascore</a> to provide rated artists from which you can create exciting mixtapes with a single click!<br />
The most recently rated artists (available in your country) are displayed on the <a href="http://www.spotiseek.com">front page</a>, with even more <a href="http://www.spotiseek.com/reviews/">Rated Artists</a> available from the menu.</p>
<h4>Better design of front page</h4>
<p>The front-page design has been pretty much the same since day one. I&#8217;ve felt for a while that it&#8217;s not really doing its best in providing you the info you need to find more music. So there&#8217;s been a few changes, with a more prominent search area, as well as the most popular searched artists listed on the right and the Metacritic Rated Artists below.</p>
<h4>Charts are out the window&#8230; for now.</h4>
<p>The charts didn&#8217;t really do much in its previous format, so they&#8217;ve been dropped for now. They might return in the future, but in a better and more helpful format.</p>
<h4>Design puts more focus on the task</h4>
<p>I&#8217;ve done a few slight changes to the visual experience, in order to put more focus on the tasks and the more important content of Spotiseek.</p>
<h3>More good stuff to come</h3>
<p>But this isn&#8217;t the end! I&#8217;ll keep improving Spotiseek and a few of the changes to come are:</p>
<ul>
<li>easier use of the mixtape interface, and adding of tracks to Spotify</li>
<li>even better design and layout</li>
<li>possibly a more extensive Rated Artists section (should you want it)</li>
<li>&#8230; and even more!</li>
</ul>
<h3>Get what <em>you</em> want</h3>
<p>As always, I&#8217;m very interested in hearing your thoughts on the redesign. Do you like it? Are you missing something? What do you want more? Please do leave feedback, no matter if it&#8217;s praises or criticism.</p>
<p>Thank you for using Spotiseek and I hope you&#8217;ll enjoy the new and improved version!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/02/spotiseek-gets-new-and-more-focused-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metacritic album reviews make it to Spotiseek</title>
		<link>http://blog.spotiseek.com/2010/01/metacritic-album-reviews-make-it-to-spotiseek/</link>
		<comments>http://blog.spotiseek.com/2010/01/metacritic-album-reviews-make-it-to-spotiseek/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:49:36 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[album reviews]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[metascore]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=67</guid>
		<description><![CDATA[I&#8217;m always looking for new ways of helping you find new music for Spotify. There are of course a number ways of doing this, where the &#8216;similar artists mixtape&#8217; and the top lists were my first attempts. Enter, album reviews Yesterday, I added the first set of album reviews to Spotiseek. The reviews are collected [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fmetacritic-album-reviews-make-it-to-spotiseek%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fmetacritic-album-reviews-make-it-to-spotiseek%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m always looking for new ways of helping you find new music for <a href="http://www.spotify.com">Spotify</a>. There are of course a number ways of doing this, where the &#8216;<a href="http://www.spotiseek.com/mixtape/Coldplay">similar artists mixtape&#8217;</a> and the top lists were my first attempts.</p>
<h3>Enter, album reviews</h3>
<p>Yesterday, I added the first set of <a href="http://www.spotiseek.com/reviews/">album reviews</a> to <a href="http://www.spotiseek.com">Spotiseek</a>. The reviews are collected from the great review site Metacritic.<br />
<a href="http://www.metacritic.com">Metacritic</a> use up to 45 sources for their music reviews, such as Rolling Stone, Pitchfork and Billboard. All these sources make up to a rating called <a href="http://www.metacritic.com/about/scoring.shtml">Metascore</a> <a href="http://www.metacritic.com/about/scoring.shtml"></a>(0-100) of the album, giving you a good understanding of what the critics thought of it.</p>
<h3>More improvements to come</h3>
<p>The album review section at Spotiseek is &#8211; as you might notice &#8211; an early version, and only displays reviews added the past few days. There will be a lot of improvements made on this area, such as improving the style and layout of the reviews (e.g. add album cover) and presenting more reviews from the past.</p>
<p>(Please note that you can only see reviews of albums available in Spotify in your country.)</p>
<h3>Do you like the idea?</h3>
<p>I hope you&#8217;ll like the idea of album reviews on Spotiseek &#8211; I&#8217;m as usual very interested in <a href="http://www.spotiseek.com/feedback/">hearing your thoughts</a> on this.</p>
<p>Keep your eyes open for more Spotiseek improvements ahead! <img src='http://blog.spotiseek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/01/metacritic-album-reviews-make-it-to-spotiseek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New support community at Get Satisfaction</title>
		<link>http://blog.spotiseek.com/2010/01/new-support-community-at-get-satisfaction/</link>
		<comments>http://blog.spotiseek.com/2010/01/new-support-community-at-get-satisfaction/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:19:17 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[get satisfaction]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=62</guid>
		<description><![CDATA[Thank you for all your feedback! After getting a bunch of feedback as comments to the blog Feedback page, I noticed that it was kind of tricky to keep track of and answer all suggestions. So I opened a support community for Spotiseek over at Get Satisfaction instead. Feedback form added I&#8217;ve also added a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fnew-support-community-at-get-satisfaction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fnew-support-community-at-get-satisfaction%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Thank you for all your feedback!</p>
<p>After getting a bunch of feedback as comments to the blog Feedback page, I noticed that it was kind of tricky to keep track of and answer all suggestions. So I opened a <a href="http://getsatisfaction.com/spotiseek/">support community for Spotiseek</a> over at <strong>Get Satisfaction</strong> instead.</p>
<h3>Feedback form added</h3>
<p>I&#8217;ve also added a feedback form to the <a href="http://www.spotiseek.com/feedback/">new feedback page</a>, where you can post <strong>Ideas</strong>, <strong>Questions</strong>, <strong>Problems </strong>or <strong>Praises</strong>. The most popular ideas are also displayed on the <a href="http://www.spotiseek.com/feedback/">feedback page</a>.</p>
<p>Of course, you could visit the <a href="http://getsatisfaction.com/spotiseek/">Get Satisfaction community pages</a> and post comments over there, should you like.</p>
<h3>Signing up is easy!</h3>
<p>You need to sign up in order to post comments at Get Satisfaction, but this is no challenge as you can connect it to your <strong>Facebook</strong>, <strong>Google</strong>, <strong>Twitter</strong>, <strong>Windows Live</strong> or <strong>OpenID</strong> account. Easy, right?</p>
<p>Please keep giving feedback, no matter if it&#8217;s positive or negative. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/01/new-support-community-at-get-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotiseek Website of the Day at Pocket-lint</title>
		<link>http://blog.spotiseek.com/2010/01/spotiseek-website-of-the-day-at-pocket-lint/</link>
		<comments>http://blog.spotiseek.com/2010/01/spotiseek-website-of-the-day-at-pocket-lint/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:08:36 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[pocket-lint]]></category>
		<category><![CDATA[website of the day]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=60</guid>
		<description><![CDATA[A happy announcement is that yesterday, Spotiseek managed to be named as &#8220;Website of the Day&#8221; over at the great site Pocket-lint. I&#8217;m of course very happy that Spotiseek has caught so many peoples&#8217; attention this fast. I could never have imagined this when starting off about a month ago! Thank you for using Spotiseek [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fspotiseek-website-of-the-day-at-pocket-lint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fspotiseek-website-of-the-day-at-pocket-lint%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A happy announcement is that yesterday, <a href="http://www.spotiseek.com">Spotiseek</a> managed to be named as &#8220;<a href="http://www.pocket-lint.com/news/30864/create-new-playlists-for-spotify">Website of the Day</a>&#8221; over at the great site <a href="http://www.pocket-lint.com">Pocket-lint</a>.</p>
<p>I&#8217;m of course very happy that Spotiseek has caught so many peoples&#8217; attention this fast. I could never have imagined this when starting off about a month ago!</p>
<p>Thank you for using Spotiseek &#8211; you&#8217;re surely in for a great ride with lots of more improvements to come! <img src='http://blog.spotiseek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/01/spotiseek-website-of-the-day-at-pocket-lint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new features to the mixtape interface</title>
		<link>http://blog.spotiseek.com/2010/01/more-new-features-to-the-mixtape-interface/</link>
		<comments>http://blog.spotiseek.com/2010/01/more-new-features-to-the-mixtape-interface/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:11:19 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[error messages]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mixtape interface]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[replace track]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=43</guid>
		<description><![CDATA[I&#8217;ve just uploaded a new version of Spotiseek, including a few nice changes: now possible to replace single mixtape tracks with a new one from another artist added information messages when something&#8217;s gone wrong with the mixtape (instead of it just doing nothing) some general interface improvements More to come More things are to come, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fmore-new-features-to-the-mixtape-interface%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fmore-new-features-to-the-mixtape-interface%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve just uploaded a new version of <a href="http://www.spotiseek.com">Spotiseek</a>, including a few nice changes:</p>
<ul>
<li>now possible to replace single mixtape tracks with a new one from another artist</li>
<li>added information messages when something&#8217;s gone wrong with the mixtape (instead of it just doing nothing)</li>
<li>some general interface improvements</li>
</ul>
<h3>More to come</h3>
<p>More things are to come, of course, such as:</p>
<ul>
<li>more refined search results excluding duplicates</li>
<li>better support for many simultaneous users</li>
<li>more interface improvements to the mixtape interface</li>
</ul>
<p>As always, <a href="http://blog.spotiseek.com/feedback">feedback</a> is highly appreciated.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/01/more-new-features-to-the-mixtape-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back again: Prioritize popular tracks</title>
		<link>http://blog.spotiseek.com/2010/01/feature-to-prioritize-popular-tracks-implemented-again/</link>
		<comments>http://blog.spotiseek.com/2010/01/feature-to-prioritize-popular-tracks-implemented-again/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:10:33 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mixtape interface]]></category>
		<category><![CDATA[popular tracks]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/2010/01/feature-to-prioritize-popular-tracks-implemented-again/</guid>
		<description><![CDATA[There previously was a possibility to prioritize popular tracks when generating mixtapes. I had to remove it for a few days as I didn&#8217;t have enough time to implement it into the new interface. Anyway: it&#8217;s back! You can now create mixtapes based on your favourite artists, and make sure you&#8217;ll get the most popular [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Ffeature-to-prioritize-popular-tracks-implemented-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Ffeature-to-prioritize-popular-tracks-implemented-again%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There previously was a possibility to prioritize popular tracks when generating mixtapes. I had to remove it for a few days as I didn&#8217;t have enough time to implement it into the new interface.</p>
<p>Anyway: <strong>it&#8217;s back</strong>! You can now create mixtapes based on your favourite artists, and make sure you&#8217;ll get the most <strong>popular tracks picked</strong> by default.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spotiseek.com/2010/01/feature-to-prioritize-popular-tracks-implemented-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and improved mixtape interface released</title>
		<link>http://blog.spotiseek.com/2010/01/new-and-improved-mixtape-interface-released/</link>
		<comments>http://blog.spotiseek.com/2010/01/new-and-improved-mixtape-interface-released/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:40:37 +0000</pubDate>
		<dc:creator>esset</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[mixtape interface]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[playlist generator]]></category>
		<category><![CDATA[search plugin]]></category>

		<guid isPermaLink="false">http://blog.spotiseek.com/?p=34</guid>
		<description><![CDATA[The new version of the mixtape interface is now live. My main goals with the new interface is to 1) provide a stable foundation for me to keep improving and 2) make the interface easier and more powerful to manage. What&#8217;s changed in the new version You might notice that the layout has changed, as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fnew-and-improved-mixtape-interface-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.spotiseek.com%2F2010%2F01%2Fnew-and-improved-mixtape-interface-released%2F&amp;source=Spotiseek&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The new version of the <a href="http://www.spotiseek.com/mixtape/Coldplay">mixtape interface</a> is now live. My main goals with the new interface is to 1) provide a stable foundation for me to keep improving and 2) make the interface easier and more powerful to manage.</p>
<h3>What&#8217;s changed in the new version</h3>
